CMBetTypeCache

Query
Results
Offset Timestamp Key Value
34483113 2026-06-05 17:55:14.528 (367604840, 3220310) {"Id":{},"EventId":367604840,"BetTypeId":3220310,"Name":"1st half - odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780682114528,"Odds":[{"N...
34980350 2026-06-05 19:25:01.600 (371922592, 32263200) {"Id":{},"EventId":371922592,"BetTypeId":32263200,"Name":"Total points","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780687501600,"Odds":[{"Name":"...
33966029 2026-06-05 11:45:36.011 (368306866, 3721310) {"Id":{},"EventId":368306866,"BetTypeId":3721310,"Name":"IF Vestri or any clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780659936011,"O...
34991120 2026-06-05 19:27:06.166 (361902084, 3414310) {"Id":{},"EventId":361902084,"BetTypeId":3414310,"Name":"Total \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":178068762616...
32077945 2026-06-04 15:31:30.400 (366053764, 3203310) {"Id":{},"EventId":366053764,"BetTypeId":3203310,"Name":"1st half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780587090400,"Odds"...
34238982 2026-06-05 14:20:55.610 (367091344, 3660310) {"Id":{},"EventId":367091344,"BetTypeId":3660310,"Name":"Halftime/fulltime \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780669255610,...
31150841 2026-06-04 05:07:05.449 (366456986, 3386310) {"Id":{},"EventId":366456986,"BetTypeId":3386310,"Name":"1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780549625449,...
34113106 2026-06-05 13:04:04.969 (367691646, 3413310) {"Id":{},"EventId":367691646,"BetTypeId":3413310,"Name":"1st half - 1x2 \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":178...
34325767 2026-06-05 15:27:31.534 (370771290, 3396310) {"Id":{},"EventId":370771290,"BetTypeId":3396310,"Name":"1st half - handicap 0:3","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780673251534,"Odds":...
33360756 2026-06-05 05:18:11.445 (371896558, 3721310) {"Id":{},"EventId":371896558,"BetTypeId":3721310,"Name":"FC Mali Coura or any clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":178063669144...
31698282 2026-06-04 05:52:01.597 (41442570, 4114310) {"Id":{},"EventId":41442570,"BetTypeId":4114310,"Name":"TG35","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780552321597,"Odds":[{"Name":"Over","Tim...
35199606 2026-06-05 20:53:19.631 (362090374, 347360) {"Id":{},"EventId":362090374,"BetTypeId":347360,"Name":"Draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780692799631,"Odds":[{"Name":"1",...
34581390 2026-06-05 18:14:03.549 (371652422, 3571310) {"Id":{},"EventId":371652422,"BetTypeId":3571310,"Name":"1st half - double chance \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Time...
35249485 2026-06-05 22:08:12.212 (368162422, 3576310) {"Id":{},"EventId":368162422,"BetTypeId":3576310,"Name":"2nd half - multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780697292212,"Odds":[{...
35018283 2026-06-05 19:32:52.366 (371170370, 3321310) {"Id":{},"EventId":371170370,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780687972366,"Odds":[{"...
33416234 2026-06-05 05:47:01.786 (41442845, 444310) {"Id":{},"EventId":41442845,"BetTypeId":444310,"Name":"TG","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780638421786,"Odds":[{"Name":"No Goals","Ti...
32084785 2026-06-04 15:34:22.257 (366053768, 3329310) {"Id":{},"EventId":366053768,"BetTypeId":3329310,"Name":"2nd half - both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780587262257,...
31684213 2026-06-04 05:24:08.620 (41442525, 4124310) {"Id":{},"EventId":41442525,"BetTypeId":4124310,"Name":"H1X2","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780550648620,"Odds":[{"Name":"Home Team ...
31339073 2026-06-04 05:09:55.777 (368995218, 3334310) {"Id":{},"EventId":368995218,"BetTypeId":3334310,"Name":"2nd half - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780549795777,"Odds":[{"N...
35127867 2026-06-05 19:57:05.299 (361894104, 3397310) {"Id":{},"EventId":361894104,"BetTypeId":3397310,"Name":"2nd half - SC Oberpullendorf total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780689425...
31160043 2026-06-04 05:07:13.495 (367126604, 3395310) {"Id":{},"EventId":367126604,"BetTypeId":3395310,"Name":"1st half - GAIS clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780549633495,"Od...
35226694 2026-06-05 21:39:34.086 (371792516, 3261320) {"Id":{},"EventId":371792516,"BetTypeId":3261320,"Name":"2nd half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780695574086,"Odds":[{"N...
31982527 2026-06-04 13:57:02.014 (41442667, 424320) {"Id":{},"EventId":41442667,"BetTypeId":424320,"Name":"Place","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780581422014,"Odds":[{"Name":"1. Tommy B...
34768185 2026-06-05 18:40:11.102 (367621602, 344320) {"Id":{},"EventId":367621602,"BetTypeId":344320,"Name":"Halftime/fulltime","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780684811102,"Odds":[{"Name...
34303995 2026-06-05 15:09:59.408 (370698930, 3395310) {"Id":{},"EventId":370698930,"BetTypeId":3395310,"Name":"1st half - Sindri clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780672199408,"...
31982534 2026-06-04 13:57:02.015 (41442667, 474320) {"Id":{},"EventId":41442667,"BetTypeId":474320,"Name":"Trio","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780581422015,"Odds":[{"Name":"1, 2, 3","T...
33397775 2026-06-05 05:22:16.418 (371932038, 3203200) {"Id":{},"EventId":371932038,"BetTypeId":3203200,"Name":"Winner","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780636936418,"Odds":[{"Name":"1","Timest...
35228588 2026-06-05 21:42:18.011 (368160220, 342310) {"Id":{},"EventId":368160220,"BetTypeId":342310,"Name":"1st half - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780695738011,"Odds":[{"Name":"...
35214596 2026-06-05 21:19:52.946 (371613846, 3439350) {"Id":{},"EventId":371613846,"BetTypeId":3439350,"Name":"Set handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780694392946,"Odds":[{"Name":"1...
34201331 2026-06-05 13:58:26.561 (367904776, 3716310) {"Id":{},"EventId":367904776,"BetTypeId":3716310,"Name":"Draw or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780667906561,"Odds":[{"Nam...
34430214 2026-06-05 16:53:02.598 (362109432, 34703120) {"Id":{},"EventId":362109432,"BetTypeId":34703120,"Name":"1st half - winning margin","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780678382598,"Odd...
31683351 2026-06-04 05:23:17.079 (371827612, 3349320) {"Id":{},"EventId":371827612,"BetTypeId":3349320,"Name":"Point range","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780550597079,"Odds":[{"Name":"101-1...
35260264 2026-06-05 22:16:33.345 (371301314, 3574310) {"Id":{},"EventId":371301314,"BetTypeId":3574310,"Name":"Multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780697793345,"Odds":[{"Name":"0",...
35228521 2026-06-05 21:42:13.184 (367608060, 3793320) {"Id":{},"EventId":367608060,"BetTypeId":3793320,"Name":"1st quarter - Sunshine Coast Phoenix total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17...
34246441 2026-06-05 14:25:21.727 (367681908, 3554310) {"Id":{},"EventId":367681908,"BetTypeId":3554310,"Name":"1st/2nd half both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178066952172...
33269781 2026-06-05 05:16:27.064 (366456918, 3464310) {"Id":{},"EventId":366456918,"BetTypeId":3464310,"Name":"Correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780636587064,"Odds":[{"Name":"...
31684354 2026-06-04 05:24:14.156 (371895506, 301631370) {"Id":{},"EventId":371895506,"BetTypeId":301631370,"Name":"Handicap","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780550654156,"Odds":[{"Name":"1","Ti...
35215604 2026-06-05 21:21:03.837 (370688020, 3319310) {"Id":{},"EventId":370688020,"BetTypeId":3319310,"Name":"IF Magni Grenivik to win either half","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17806944...
34233195 2026-06-05 14:18:02.682 (371922584, 33393200) {"Id":{},"EventId":371922584,"BetTypeId":33393200,"Name":"1st game - point handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780669082682,"Odd...
34454177 2026-06-05 17:18:23.186 (369091518, 349310) {"Id":{},"EventId":369091518,"BetTypeId":349310,"Name":"New Jersey Copa FC exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780679903186,"...
31244137 2026-06-04 05:08:30.373 (366886850, 3568310) {"Id":{},"EventId":366886850,"BetTypeId":3568310,"Name":"2nd half - 1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178...
34845263 2026-06-05 18:56:02.316 (371508700, 3620311) {"Id":{},"EventId":371508700,"BetTypeId":3620311,"Name":"1st half - which team wins the rest","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1780685762...
35140236 2026-06-05 20:02:51.585 (362274250, 3407310) {"Id":{},"EventId":362274250,"BetTypeId":3407310,"Name":"Wiener Sport-Club no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780689771585,"Odds"...
31668406 2026-06-04 05:17:01.106 (371798194, 310310) {"Id":{},"EventId":371798194,"BetTypeId":310310,"Name":"1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780550221106,"Odds":[{"Name":"1","Timesta...
33418540 2026-06-05 05:49:14.752 (366456982, 3402310) {"Id":{},"EventId":366456982,"BetTypeId":3402310,"Name":"2nd half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780638554752,"Odds"...
31088021 2026-06-04 05:06:19.992 (366457074, 3567310) {"Id":{},"EventId":366457074,"BetTypeId":3567310,"Name":"2nd half - 1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780549579992,"Od...
31286060 2026-06-04 05:08:55.461 (366456914, 3718310) {"Id":{},"EventId":366456914,"BetTypeId":3718310,"Name":"South Africa or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178054973...
32068103 2026-06-04 15:25:25.804 (363534095, 3269310) {"Id":{},"EventId":363534095,"BetTypeId":3269310,"Name":"Which team to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780586725804,"Odds":[{"N...
34933362 2026-06-05 19:17:03.647 (361902086, 3319310) {"Id":{},"EventId":361902086,"BetTypeId":3319310,"Name":"Fehring 1947 to win either half","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780687023647...
34435094 2026-06-05 16:58:49.263 (367091348, 3335310) {"Id":{},"EventId":367091348,"BetTypeId":3335310,"Name":"2nd half - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780678729263,"Odds":[...
33516155 2026-06-05 07:53:38.466 (367172628, 3399310) {"Id":{},"EventId":367172628,"BetTypeId":3399310,"Name":"2nd half - Colorado Springs Switchbacks FC clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"T...
35211375 2026-06-05 21:14:33.761 (367690916, 3716310) {"Id":{},"EventId":367690916,"BetTypeId":3716310,"Name":"Draw or under 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780694073761,"Odds":[{"Nam...
33403764 2026-06-05 05:26:25.969 (371906288, 33403200) {"Id":{},"EventId":371906288,"BetTypeId":33403200,"Name":"1st game - total points","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780637185969,"Odds":[{...
34012950 2026-06-05 12:09:02.699 (366601930, 3464310) {"Id":{},"EventId":366601930,"BetTypeId":3464310,"Name":"Correct score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780661342699,"Odds":[{"Name":"...
34853506 2026-06-05 18:59:55.103 (369091500, 344310) {"Id":{},"EventId":369091500,"BetTypeId":344310,"Name":"Halftime/fulltime","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780685995103,"Odds":[{"Name...
35213712 2026-06-05 21:17:49.818 (368162424, 3323310) {"Id":{},"EventId":368162424,"BetTypeId":3323310,"Name":"1st half - double chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780694269818,"Odds"...
31692554 2026-06-04 05:38:58.446 (367172618, 3569310) {"Id":{},"EventId":367172618,"BetTypeId":3569310,"Name":"Double chance \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780551538446,"Odd...
33439445 2026-06-05 06:20:11.086 (361894096, 345310) {"Id":{},"EventId":361894096,"BetTypeId":345310,"Name":"Odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780640411086,"Odds":[{"Name":"Odd","...
34712198 2026-06-05 18:32:54.348 (371937498, 33403200) {"Id":{},"EventId":371937498,"BetTypeId":33403200,"Name":"1st game - total points","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780684374348,"Odds"...
32872442 2026-06-05 05:11:01.822 (368160602, 3317310) {"Id":{},"EventId":368160602,"BetTypeId":3317310,"Name":"FC Melbourne Srbija to score in both halves","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1...
35195199 2026-06-05 20:46:23.408 (367691650, 349310) {"Id":{},"EventId":367691650,"BetTypeId":349310,"Name":"Macarthur Rams exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780692383408,"Odds...
31129472 2026-06-04 05:06:52.904 (366456912, 3271310) {"Id":{},"EventId":366456912,"BetTypeId":3271310,"Name":"2nd half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780549612904,"Odds":[...
34042896 2026-06-05 12:23:35.089 (371900734, 399991310) {"Id":{},"EventId":371900734,"BetTypeId":399991310,"Name":"Half With More Goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780662215089,"Odds":[...
33046762 2026-06-05 05:12:49.509 (370844456, 3734311) {"Id":{},"EventId":370844456,"BetTypeId":3734311,"Name":"Handicap","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":true,"Timestamp":1780636369509,"Odds":[{"Name":"1","Times...
33392127 2026-06-05 05:19:52.756 (371228780, 3715310) {"Id":{},"EventId":371228780,"BetTypeId":3715310,"Name":"France or under 2.5","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780636792756,"Odds":[{"Name...
34020793 2026-06-05 12:12:25.637 (366456936, 3352310) {"Id":{},"EventId":366456936,"BetTypeId":3352310,"Name":"Brazil total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780661545637,"Odds":[{"Name":"O...
35179683 2026-06-05 20:29:19.876 (371865678, 3734311) {"Id":{},"EventId":371865678,"BetTypeId":3734311,"Name":"Handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1780691359876,"Odds":[{"Name":"1","Ti...
34442454 2026-06-05 17:04:50.086 (369072378, 3399310) {"Id":{},"EventId":369072378,"BetTypeId":3399310,"Name":"2nd half - 865 Alliance clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178067909...
22470936 2026-05-31 12:19:03.856 (366456950, 351310) {"Id":{},"EventId":366456950,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780229943856,"Odds":[{"Name":"1","Ti...
33402903 2026-06-05 05:25:26.623 (369829866, 3289310) {"Id":{},"EventId":369829866,"BetTypeId":3289310,"Name":"1st half - Serbia exact corners","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780637126623,"O...
35241736 2026-06-05 22:02:17.503 (367878272, 3719310) {"Id":{},"EventId":367878272,"BetTypeId":3719310,"Name":"Draw or both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780696937503,"Od...
33452542 2026-06-05 06:37:11.035 (367126152, 3269310) {"Id":{},"EventId":367126152,"BetTypeId":3269310,"Name":"Which team to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780641431035,"Odds":[{"N...
33383093 2026-06-05 05:19:19.423 (371443868, 3578310) {"Id":{},"EventId":371443868,"BetTypeId":3578310,"Name":"Iraq multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780636759423,"Odds":[{"Name"...
33394373 2026-06-05 05:20:13.869 (371228780, 3277310) {"Id":{},"EventId":371228780,"BetTypeId":3277310,"Name":"1st half - corner 1x2","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780636813869,"Odds":[{"Na...
33215914 2026-06-05 05:14:52.481 (513732980, 38143311) {"Id":{},"EventId":513732980,"BetTypeId":38143311,"Name":"Lohjan Pallo total","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":true,"Timestamp":1780636492481,"Odds":[{"Name"...
33564140 2026-06-05 08:34:20.903 (367693098, 3269310) {"Id":{},"EventId":367693098,"BetTypeId":3269310,"Name":"Which team to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780648460903,"Odds":[{"N...
33567500 2026-06-05 08:37:58.198 (368822950, 3252310) {"Id":{},"EventId":368822950,"BetTypeId":3252310,"Name":"Exact bookings","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780648678198,"Odds":[{"Name":...
35265747 2026-06-05 22:20:44.306 (368096172, 3356320) {"Id":{},"EventId":368096172,"BetTypeId":3356320,"Name":"3rd quarter - 1x2","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780698044306,"Odds":[{"Nam...
34322672 2026-06-05 15:26:00.522 (371805788, 3729310) {"Id":{},"EventId":371805788,"BetTypeId":3729310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780673160522,"Odds":[{"Name":"0-1...
33473295 2026-06-05 07:02:15.440 (367690904, 3329310) {"Id":{},"EventId":367690904,"BetTypeId":3329310,"Name":"2nd half - both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780642935440,...
33322122 2026-06-05 05:17:32.652 (371892088, 301131370) {"Id":{},"EventId":371892088,"BetTypeId":301131370,"Name":"Draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780636652652,"Odds":[{"Name":"1",...
35018630 2026-06-05 19:32:55.386 (371937404, 32043200) {"Id":{},"EventId":371937404,"BetTypeId":32043200,"Name":"1st game - winner","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780687975386,"Odds":[{"Na...
32027136 2026-06-04 14:54:36.159 (367126612, 3258310) {"Id":{},"EventId":367126612,"BetTypeId":3258310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780584876159,"Odds":[{"Name":"0"...
35186897 2026-06-05 20:35:11.354 (370886004, 3395310) {"Id":{},"EventId":370886004,"BetTypeId":3395310,"Name":"1st half - Serrano FC RJ clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17806917...
35212285 2026-06-05 21:16:06.451 (368306860, 3262310) {"Id":{},"EventId":368306860,"BetTypeId":3262310,"Name":"Halftime/fulltime correct score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780694166451...
35162626 2026-06-05 20:19:04.512 (371421948, 3712310) {"Id":{},"EventId":371421948,"BetTypeId":3712310,"Name":"Azerbaijan or over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780690744512,"Odds":[...
32055074 2026-06-04 15:17:02.802 (361909690, 3267310) {"Id":{},"EventId":361909690,"BetTypeId":3267310,"Name":"1. Wiener Neustadter SC clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":178058622280...
33612012 2026-06-05 09:17:58.989 (371601488, 3729310) {"Id":{},"EventId":371601488,"BetTypeId":3729310,"Name":"Goal range","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780651078989,"Odds":[{"Name":"0-1...
33465522 2026-06-05 06:52:10.196 (367693106, 3353310) {"Id":{},"EventId":367693106,"BetTypeId":3353310,"Name":"Blacktown City FC total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780642330196,"Odds":...
35228514 2026-06-05 21:42:13.184 (367608060, 360320) {"Id":{},"EventId":367608060,"BetTypeId":360320,"Name":"Total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780695733184,"Odds":[{"Name":"Over","Ti...
33216862 2026-06-05 05:14:53.109 (371813128, 381525311) {"Id":{},"EventId":371813128,"BetTypeId":381525311,"Name":"Double chance \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":true,"Timestamp":178063...
33612045 2026-06-05 09:17:58.989 (371601488, 3409310) {"Id":{},"EventId":371601488,"BetTypeId":3409310,"Name":"Uzbekistan win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780651078989,"Odds":[{...
35240150 2026-06-05 22:01:20.750 (371916524, 3573310) {"Id":{},"EventId":371916524,"BetTypeId":3573310,"Name":"Multiscores","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780696880750,"Odds":[{"Name":"X"...
32014506 2026-06-04 14:39:38.706 (368046564, 3413310) {"Id":{},"EventId":368046564,"BetTypeId":3413310,"Name":"1st half - 1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178...
35256418 2026-06-05 22:14:07.294 (362090370, 351360) {"Id":{},"EventId":362090370,"BetTypeId":351360,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780697647294,"Odds":[{"Name":"1","Ti...
31737115 2026-06-04 07:20:41.574 (371797392, 3366320) {"Id":{},"EventId":371797392,"BetTypeId":3366320,"Name":"1st quarter - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780557641574,"Odds":[...
35232876 2026-06-05 21:50:17.342 (369768208, 3568310) {"Id":{},"EventId":369768208,"BetTypeId":3568310,"Name":"2nd half - 1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178...
35109991 2026-06-05 19:52:02.682 (41443014, 4164310) {"Id":{},"EventId":41443014,"BetTypeId":4164310,"Name":"1X2OU15","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780689122682,"Odds":[{"Name":"Team 1 ...
33525978 2026-06-05 08:02:02.024 (371931354, 33403200) {"Id":{},"EventId":371931354,"BetTypeId":33403200,"Name":"1st game - total points","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780646522024,"Odds":[{...
35092899 2026-06-05 19:48:09.775 (370688024, 3714310) {"Id":{},"EventId":370688024,"BetTypeId":3714310,"Name":"UMF Selfoss or over 2.5","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780688889775,"Odds":...
Queryable Fields
Field Name Type Indexed
Id (long EventId, long BetTypeId)
EventId long
BetTypeId long
Name string
Status BetTypeStatus
StatusManual BetTypeStatus?
StatusWatchDog BetTypeStatus?
ActualStatus BetTypeStatus
IsLive bool
Timestamp long
Odds CMBetTypeOdd[]